New Instruments | |
---|---|
Monthly Rental | $35.00 |
Tax | $2.45 |
M&R | $5.00 |
Total | $42.45 |
Previously Owned Instruments | |
---|---|
Monthly Rental | $25.00 |
Tax | $1.75 |
M&R | $5.00 |
Total | $31.75 |
New Instruments | |
---|---|
Monthly Rental | 52.00 |
Tax | 3.64 |
M&R | $5.00 |
Total | $60.64 |
Previously Owned Instruments | |
---|---|
Monthly Rental | $35.00 |
Tax | 2.45 |
M&R | $5.00 |
Total | $42.45 |
New Instruments | |
---|---|
Monthly Rental | 65.00 |
Tax | $4.55 |
M&R | $5.00 |
Total | $74.55 |
Previously Owned Instruments | |
---|---|
Monthly Rental | $50.00 |
Tax | $3.50 |
M&R | $5.00 |
Total | $58.50 |
*Some instruments may only be available via a special order
New Instruments | |
---|---|
Monthly Rental | 25.00 |
Tax | 1.75 |
M&R | $5.00 |
Total | 31.75 |
** Percussion kits require a $100 deposit upon rental.
New Instruments | |
---|---|
Monthly Rental | $76.00 |
Tax | $5.32 |
M&R | $7.00 |
Total | $88.32 |
Previously Owned Instruments | |
---|---|
Monthly Rental | $60.00 |
Tax | $4.20 |
M&R | $7.00 |
Total | $71.20 |
*** Tubas require a $300 deposit upon rental.
Some instruments are only available by special order